Key Attributes Instructions | |
---|---|
Model Number | FR-S75 |
size(L×W×H) | 30"x29"x82" (775*760*2090mm) |
Capacity | 600L |
Loading QTY 40FT/ 40HQ | 45 |
Input power (w) | 323 |
Weight (KG) | 141.5 |
Cooling system | Fan Cooling |
Temp. Control | 1℃-2℃ |
Temp. Range | Digital controller |
Compressor brand (115V/60Hz) | SECOP |
Refrigeratant | R290 |
Wheels / feet | 4pcs 1“ heavy duty castors |
Shelf (qty) | 3pcs |
Key Attributes Instructions | |
---|---|
Model Number | FC-D126S |
size(L×W×H) | 50"x29"x82" (1278*760*2090mm) |
Capacity | 1000L |
Loading QTY 40FT/ 40HQ | 27 |
Input power (w) | 460 |
Weight (KG) | 197 |
Cooling system | Fan Cooling |
Temp. Control | 1℃-2℃ |
Temp. Range | Digital controller |
Compressor brand (115V/60Hz) | SECOP |
Refrigeratant | R290 |
Wheels / feet | 4pcs 1“ heavy duty castors |
Shelf (qty) | 6pcs |
Key Attributes Instructions | |
---|---|
Model Number | FC-T188 |
size(L×W×H) | 5"*29"*82" (1905*760*2090mm) |
Capacity | 1530L |
Loading QTY 40FT/ 40HQ | 27 |
Input power (w) | 695 |
Weight (KG) | 235 |
Cooling system | Fan Cooling |
Temp. Control | 1℃-2℃ |
Temp. Range | Digital controller |
Compressor brand (115V/60Hz) | SECOP |
Refrigeratant | R290 |
Wheels / feet | 8pcs 1“ heavy duty castors |
Shelf (qty) | 9pcs |